Model Comparison Table
Comparison table of Ron crane scales and dynamometers features and options:
FEATURE / FUNCTION (in alphabetical order) | 2000-S | 2000-H | 2125-S | 2125-H | 2150-S | 2150-H | 2501-S | 2501-H | 3025 | 3050 |
Maximum Available Capacity | 300t | 30t | 300t | 30t | 300t | 30t | 300t | 30t | 15t | 15t |
Wireless Load Cell | ✓ | ✓ | ||||||||
Hand-held Indicator with cable - 0.5"/12.5mm LCD | ✓ | ✓ | ||||||||
Hand-held Indicator wireless - 0.5"/12.5mm LCD | ✓ | ✓ | ||||||||
Attachable Aluminum Indicator - 1"/25mm LCD | ✓ | ✓ | ||||||||
Attachable Aluminum Indicator - 2"/50mm LCD | ✓ | ✓ | ||||||||
Integrated 1"/25mm LCD Display | ✓ | |||||||||
Integrated 2"/50mm LCD Display | ✓ | |||||||||
Accuracy ± 0.1% of full scale | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
2000 Hour Battery Life | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
IP65/NEMA4 Environmental Protection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
User-selectable Measuring Units | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Low Battery Warning/Battery Level Indication | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
User Calibration | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Dual Level Overload Indication (100% and 130%) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Sampling Rate: 200 per second | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Peak Hold (Max) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Tare | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
TEMPERATURE RANGE Load cell: -15°F to +175°F ( -25°C to + 80°C ) Indicator: -4°F to +158°F (-20°C to +70°C). |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Sleep Mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Option | 2000-S | 2000-H | 2125-S | 2125-H | 2150-S | 2150-H | 2501-S | 2501-H | 3025 | 3050 |
Environmental Protection | ||||||||||
IP67- Offshore Sealing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Heat Shield - For foundry and high temperature environments | ✓ | ✓ | ||||||||
Internal Load Cell Thermometer - For foundry and high temeperature environments | ✓ | ✓ | ||||||||
Cage - Protects against external impacts | ✓ | ✓ | ||||||||
Outputs & Signaling | ||||||||||
RS-232 Serial Ouput | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
RS-485 Serial Ouput | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
USB Adaptor | ✓** | ✓** | ✓** | ✓** | ✓** | ✓** | ✓** | ✓** | ✓** | ✓** |
External Printer (Thermal or Dot Matrix) | ✓** | ✓** | ✓** | ✓** | ✓** | ✓** | ✓** | ✓** | ✓** | ✓** |
Wireless RS-232 Receiver | ✓* | ✓* | ✓* | ✓* | ✓* | ✓* | ✓* | ✓* | ✓* | ✓* |
RF Transmitter - For communication with additional Displays/Receivers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Analog Ouput - 4 to 20 mA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Analog Ouput - 0-3V | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Single Setpoint - User Adjustable | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Dual Setpoint - User Adjustable | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Alarm - Loud siren triggered by user configurable load value | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
*Requires RF Transmitter Option | ||||||||||
**Requires Serial Output or Data Logger Options | ||||||||||
Addtional Displays | ||||||||||
Addtional Wireless 0.5"/12mm LCD Display | ✓* | ✓* | ✓* | ✓* | ✓* | ✓* | ✓* | ✓* | ✓* | ✓* |
Additional Wireless 1"/25mm LCD Display | ✓* | ✓* | ✓* | ✓* | ✓* | ✓* | ✓* | ✓* | ✓* | ✓* |
Additional Wireless 2"/50mm LCD Display | ✓* | ✓* | ✓* | ✓* | ✓* | ✓* | ✓* | ✓* | ✓* | ✓* |
Addtional Wireless 5"/125mm LED Display | ✓* | ✓* | ✓* | ✓* | ✓* | ✓* | ✓* | ✓* | ✓* | ✓* |
Addtional Wired 5"/125mm LED Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Addtional Wired 0.5"/12mm LCD Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Additional Wired 1"/25mm LCD Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Additional Wired 2"/50mm LCD Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
*Requires RF Transmitter Option | ||||||||||
Power Supply | ||||||||||
AC Power Supply | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
4000 Hour Battery Life | ✓ | ✓ | ||||||||
Rechargeable Batteries and External Charger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Carrying Case | ✓ | ✓ | ✓ | ✓ | ||||||
Indicator Belt Clip | ✓ | ✓ | ✓ | ✓ | ||||||
Software Options | ||||||||||
Manual Data Logger - Available in 600, 3,000, 6,000 and 10,000 measurement memory size | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Automatic Data Logger - Available in 600, 3,000, 6,000 and 10,000 measurement memory size | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Totalizer - Automatic summary of multiple loads | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Totalizer with Data Logging - Automatic summary of multiple loads with Data Logging for download to PC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Timestamping - For Serial Output and/or Data Logger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Measurement per Second - Factory Set (1/2/3) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Averaging (Dampening) Display - For Unstable Loads | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rope Falls Multiplier | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Wireless Indicator Upgrade | ||||||||||
Aluminum Indicator with 1"/25mm LCD Display | ✓ | ✓ | ||||||||
Aluminum Indicator with 2"/50mm LCD Display | ✓ | ✓ | ||||||||
Infrared Remote | ||||||||||
Infrared Remote - Tare, Zero and Off | ✓ | ✓ |
Model Selection Flowchart
Opt.= Option | V = ÷02V | H = Hook Type |
+ = Standard feature | A = 4÷20mA | S = Shackle Type |
- = Not available | RF = Wireless (RF) |